AROMEThe selected variable and region is available, but not for 2024-06-06, 04:00. You will switch back to the first available time step. AROME is a high resolution (2.5 km) weather forecast model which is used by various weather services in Europe. On the WZ, forecasts from Meteo France and the Norwegian Weather Service are shown for western Europe and northern Europe, respectively.
HARMONIE (DMI)The selected variable and region is available, but not for 2024-06-06, 04:00. You will switch back to the first available time step.
ICONCurrently selected. ICON is the global weather forecast of the German weather service (DWD) with a grid spacing of approx. 13 km globally (Europe nest: 6 km). Model output is available up to 180 hours ahead for the 0Z and 12Z runs, and up to 120 hours for the 6Z and 18Z runs.
WRFThe selected variable and region is available, but not for 2024-06-06, 04:00. You will switch back to the first available time step. WRF (Weather Research and Forecasting model) is a freely available weather forecast model. WRF version 3.9 is run on the WZ servers and offers 4 forecasts per day up to 72 hours. It is currently run with a horizontal grid spacing of 5 km and uses the WRF single-moment 3 class microphysics scheme, the YSU PBL scheme and the Dudhia radiation scheme.
Member:
OP D2
1Thu 06 Jun 04:00
2Thu 06 Jun 05:00
3Thu 06 Jun 06:00
4Thu 06 Jun 07:00
5Thu 06 Jun 08:00
6Thu 06 Jun 09:00
7Thu 06 Jun 10:00
8Thu 06 Jun 11:00
9Thu 06 Jun 12:00
10Thu 06 Jun 13:00
11Thu 06 Jun 14:00
12Thu 06 Jun 15:00
13Thu 06 Jun 16:00
14Thu 06 Jun 17:00
15Thu 06 Jun 18:00
16Thu 06 Jun 19:00
17Thu 06 Jun 20:00
18Thu 06 Jun 21:00
19Thu 06 Jun 22:00
20Thu 06 Jun 23:00
21Fri 07 Jun 00:00
22Fri 07 Jun 01:00
23Fri 07 Jun 02:00
24Fri 07 Jun 03:00
25Fri 07 Jun 04:00
26Fri 07 Jun 05:00
27Fri 07 Jun 06:00
28Fri 07 Jun 07:00
29Fri 07 Jun 08:00
30Fri 07 Jun 09:00
31Fri 07 Jun 10:00
32Fri 07 Jun 11:00
33Fri 07 Jun 12:00
34Fri 07 Jun 13:00
35Fri 07 Jun 14:00
36Fri 07 Jun 15:00
37Fri 07 Jun 16:00
38Fri 07 Jun 17:00
39Fri 07 Jun 18:00
40Fri 07 Jun 19:00
41Fri 07 Jun 20:00
42Fri 07 Jun 21:00
43Fri 07 Jun 22:00
44Fri 07 Jun 23:00
45Sat 08 Jun 00:00
46Sat 08 Jun 01:00
47Sat 08 Jun 02:00
48Sat 08 Jun 03:00
49Sat 08 Jun 04:00
50Sat 08 Jun 05:00
51Sat 08 Jun 06:00
52Sat 08 Jun 07:00
53Sat 08 Jun 08:00
54Sat 08 Jun 09:00
55Sat 08 Jun 10:00
56Sat 08 Jun 11:00
57Sat 08 Jun 12:00
58Sat 08 Jun 13:00
59Sat 08 Jun 14:00
60Sat 08 Jun 15:00
61Sat 08 Jun 16:00
62Sat 08 Jun 17:00
63Sat 08 Jun 18:00
64Sat 08 Jun 19:00
65Sat 08 Jun 20:00
66Sat 08 Jun 21:00
67Sat 08 Jun 22:00
68Sat 08 Jun 23:00
69Sun 09 Jun 00:00
70Sun 09 Jun 01:00
71Sun 09 Jun 02:00
72Sun 09 Jun 03:00
73Sun 09 Jun 04:00
74Sun 09 Jun 05:00
75Sun 09 Jun 06:00
76Sun 09 Jun 07:00
77Sun 09 Jun 08:00
78Sun 09 Jun 09:00
81Sun 09 Jun 12:00
84Sun 09 Jun 15:00
87Sun 09 Jun 18:00
90Sun 09 Jun 21:00
93Mon 10 Jun 00:00
96Mon 10 Jun 03:00
99Mon 10 Jun 06:00
102Mon 10 Jun 09:00
105Mon 10 Jun 12:00
108Mon 10 Jun 15:00
111Mon 10 Jun 18:00
114Mon 10 Jun 21:00
117Tue 11 Jun 00:00
120Tue 11 Jun 03:00
123Tue 11 Jun 06:00
126Tue 11 Jun 09:00
129Tue 11 Jun 12:00
132Tue 11 Jun 15:00
135Tue 11 Jun 18:00
138Tue 11 Jun 21:00
141Wed 12 Jun 00:00
144Wed 12 Jun 03:00
147Wed 12 Jun 06:00
150Wed 12 Jun 09:00
153Wed 12 Jun 12:00
156Wed 12 Jun 15:00
159Wed 12 Jun 18:00
162Wed 12 Jun 21:00
165Thu 13 Jun 00:00
168Thu 13 Jun 03:00
171Thu 13 Jun 06:00
174Thu 13 Jun 09:00
177Thu 13 Jun 12:00
180Thu 13 Jun 15:00

URL of this map